Population	Avg MAF (618540)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.1321573	705	332010	0.06595366	0.3787879
TSI_Unrel	0.1225686	84	293262	0.04166667	0.375
CHB_Unrel	0.1160569	43	283472	0.03488372	0.372093
JPT_Unrel	0.1157091	45	286735	0.03333334	0.3777778
YRI_Unrel	0.1216254	59	308940	0.04310345	0.3728814
MXL_Unrel	0.1231493	60	309836	0.05	0.375
GIH_Unrel	0.1249434	90	319232	0.05555556	0.3777778
ASW_Unrel	0.129101	56	322492	0.0625	0.375
PUR_Unrel	0.127716	67	321619	0.05223881	0.380597
CEU_Unrel	0.1231379	57	302844	0.04385965	0.377193
